Yardages by tee
Course rating is the score a scratch golfer is expected to shoot. Slope shows how much harder the course plays for everyone else; 113 is average and higher is harder.
Green tees7,110 yds · slope 137
- Length
- 7,110 yds
- Course rating
- 74.1
- Slope
- 137
Men 74.1 / 137 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 447 |
| 2 | 5 | 2 | 555 |
| 3 | 4 | 14 | 404 |
| 4 | 4 | 16 | 330 |
| 5 | 4 | 6 | 453 |
| 6 | 3 | 18 | 185 |
| 7 | 5 | 12 | 527 |
| 8 | 3 | 10 | 147 |
| 9 | 4 | 8 | 312 |
| Out | 36 | 3,360 | |
| 10 | 4 | 9 | 486 |
| 11 | 4 | 5 | 423 |
| 12 | 4 | 3 | 500 |
| 13 | 5 | 15 | 535 |
| 14 | 3 | 11 | 181 |
| 15 | 4 | 1 | 474 |
| 16 | 3 | 7 | 208 |
| 17 | 4 | 13 | 403 |
| 18 | 5 | 17 | 540 |
| In | 36 | 3,750 | |
| Total | 72 | 7,110 |
Green/black tees6,831 yds · slope 136
- Length
- 6,831 yds
- Course rating
- 73.0
- Slope
- 136
Men 73.0 / 136 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 417 |
| 2 | 5 | 2 | 508 |
| 3 | 4 | 14 | 404 |
| 4 | 4 | 16 | 330 |
| 5 | 4 | 6 | 453 |
| 6 | 3 | 18 | 185 |
| 7 | 5 | 12 | 521 |
| 8 | 3 | 10 | 147 |
| 9 | 4 | 8 | 271 |
| Out | 36 | 3,236 | |
| 10 | 4 | 9 | 431 |
| 11 | 4 | 5 | 423 |
| 12 | 4 | 3 | 472 |
| 13 | 5 | 15 | 508 |
| 14 | 3 | 11 | 181 |
| 15 | 4 | 1 | 453 |
| 16 | 3 | 7 | 184 |
| 17 | 4 | 13 | 403 |
| 18 | 5 | 17 | 540 |
| In | 36 | 3,595 | |
| Total | 72 | 6,831 |
Black tees6,537 yds · slope 132
- Length
- 6,537 yds
- Course rating
- 71.6
- Slope
- 132
Men 71.6 / 132 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 417 |
| 2 | 5 | 2 | 508 |
| 3 | 4 | 14 | 391 |
| 4 | 4 | 16 | 312 |
| 5 | 4 | 6 | 344 |
| 6 | 3 | 18 | 143 |
| 7 | 5 | 12 | 521 |
| 8 | 3 | 10 | 119 |
| 9 | 4 | 8 | 271 |
| Out | 36 | 3,026 | |
| 10 | 4 | 9 | 431 |
| 11 | 4 | 5 | 408 |
| 12 | 4 | 3 | 472 |
| 13 | 5 | 15 | 508 |
| 14 | 3 | 11 | 166 |
| 15 | 4 | 1 | 453 |
| 16 | 3 | 7 | 184 |
| 17 | 4 | 13 | 384 |
| 18 | 5 | 17 | 505 |
| In | 36 | 3,511 | |
| Total | 72 | 6,537 |
Black/silver tees6,250 yds · slope 128
- Length
- 6,250 yds
- Course rating
- 70.6
- Slope
- 128
Men 70.6 / 128 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 410 |
| 2 | 5 | 2 | 461 |
| 3 | 4 | 14 | 391 |
| 4 | 4 | 16 | 312 |
| 5 | 4 | 6 | 344 |
| 6 | 3 | 18 | 143 |
| 7 | 5 | 12 | 502 |
| 8 | 3 | 10 | 119 |
| 9 | 4 | 8 | 257 |
| Out | 36 | 2,939 | |
| 10 | 4 | 9 | 385 |
| 11 | 4 | 5 | 408 |
| 12 | 4 | 3 | 450 |
| 13 | 5 | 15 | 451 |
| 14 | 3 | 11 | 166 |
| 15 | 4 | 1 | 402 |
| 16 | 3 | 7 | 160 |
| 17 | 4 | 13 | 384 |
| 18 | 5 | 17 | 505 |
| In | 36 | 3,311 | |
| Total | 72 | 6,250 |
Silver tees6,008 yds · slope 124
- Length
- 6,008 yds
- Course rating
- 69.5
- Slope
- 124
Men 69.5 / 124 · Women 74.9 / 132
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 410 |
| 2 | 5 | 2 | 461 |
| 3 | 4 | 14 | 340 |
| 4 | 4 | 16 | 290 |
| 5 | 4 | 6 | 328 |
| 6 | 3 | 18 | 128 |
| 7 | 5 | 12 | 502 |
| 8 | 3 | 10 | 111 |
| 9 | 4 | 8 | 257 |
| Out | 36 | 2,827 | |
| 10 | 4 | 9 | 385 |
| 11 | 4 | 5 | 397 |
| 12 | 4 | 3 | 450 |
| 13 | 5 | 15 | 451 |
| 14 | 3 | 11 | 150 |
| 15 | 4 | 1 | 402 |
| 16 | 3 | 7 | 160 |
| 17 | 4 | 13 | 343 |
| 18 | 5 | 17 | 443 |
| In | 36 | 3,181 | |
| Total | 72 | 6,008 |
Silver/gold tees5,309 yds · slope 114
- Length
- 5,309 yds
- Course rating
- 65.9
- Slope
- 114
Men 65.9 / 114 · Women 71.0 / 124
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 358 |
| 2 | 5 | 2 | 371 |
| 3 | 4 | 14 | 340 |
| 4 | 4 | 16 | 290 |
| 5 | 4 | 6 | 328 |
| 6 | 3 | 18 | 128 |
| 7 | 5 | 12 | 396 |
| 8 | 3 | 10 | 111 |
| 9 | 4 | 8 | 215 |
| Out | 36 | 2,537 | |
| 10 | 4 | 9 | 278 |
| 11 | 4 | 5 | 397 |
| 12 | 4 | 3 | 340 |
| 13 | 5 | 15 | 427 |
| 14 | 3 | 11 | 150 |
| 15 | 4 | 1 | 291 |
| 16 | 3 | 7 | 103 |
| 17 | 4 | 13 | 343 |
| 18 | 5 | 17 | 443 |
| In | 36 | 2,772 | |
| Total | 72 | 5,309 |
Gold tees4,861 yds · slope 113
- Length
- 4,861 yds
- Course rating
- 64.7
- Slope
- 113
Men 64.7 / 113 · Women 69.9 / 121
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 4 | 358 |
| 2 | 5 | 2 | 371 |
| 3 | 4 | 14 | 252 |
| 4 | 4 | 16 | 271 |
| 5 | 4 | 6 | 240 |
| 6 | 3 | 18 | 112 |
| 7 | 5 | 12 | 396 |
| 8 | 3 | 10 | 98 |
| 9 | 4 | 8 | 215 |
| Out | 36 | 2,313 | |
| 10 | 4 | 9 | 278 |
| 11 | 4 | 5 | 275 |
| 12 | 4 | 3 | 340 |
| 13 | 5 | 15 | 427 |
| 14 | 3 | 11 | 111 |
| 15 | 4 | 1 | 291 |
| 16 | 3 | 7 | 103 |
| 17 | 4 | 13 | 317 |
| 18 | 5 | 17 | 406 |
| In | 36 | 2,548 | |
| Total | 72 | 4,861 |
All tees: Green, Green/black, Black, Black/silver, Silver, Silver/gold, Gold
About Streamsong Red
- Location
- Bowling Green, Florida
- Holes
- 18, par 72
- Length
- 4,861 to 7,110 yards across 7 tees
- Address
- 1000 Streamsong Dr, Bowling Green, FL 33834, USA
- Phone
- +1 888-294-6322
- Website
- streamsongresort.com
Common questions
How long is Streamsong Red from the Black/silver tees?
The Black/silver tees play 6,250 yards, par 72.
What is the course rating and slope from the Black/silver tees?
Course rating 70.6 and slope 128.
How many holes does Streamsong Red have?
18 holes, par 72 (36 out, 36 in).
How long are the longest tees at Streamsong Red?
The Green tees play 7,110 yards.
Where is Streamsong Red?
Bowling Green, Florida.