Yardages by tee
Course rating is the score a scratch golfer is expected to shoot. Slope shows how much harder the course plays for everyone else; 113 is average and higher is harder.
NICKLAUS tees7,442 yds · slope 142
- Length
- 7,442 yds
- Course rating
- 75.9
- Slope
- 142
Men 75.9 / 142 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 428 |
| 2 | 4 | 5 | 461 |
| 3 | 3 | 13 | 221 |
| 4 | 5 | 11 | 549 |
| 5 | 3 | 17 | 204 |
| 6 | 4 | 7 | 394 |
| 7 | 4 | 1 | 429 |
| 8 | 5 | 3 | 592 |
| 9 | 4 | 9 | 463 |
| Out | 36 | 3,741 | |
| 10 | 4 | 16 | 417 |
| 11 | 5 | 6 | 569 |
| 12 | 4 | 18 | 402 |
| 13 | 3 | 12 | 167 |
| 14 | 4 | 8 | 438 |
| 15 | 4 | 2 | 407 |
| 16 | 3 | 14 | 237 |
| 17 | 5 | 10 | 596 |
| 18 | 4 | 4 | 468 |
| In | 36 | 3,701 | |
| Total | 72 | 7,442 |
V tees6,856 yds · slope 137
- Length
- 6,856 yds
- Course rating
- 73.3
- Slope
- 137
Men 73.3 / 137 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 390 |
| 2 | 4 | 5 | 401 |
| 3 | 3 | 13 | 190 |
| 4 | 5 | 11 | 513 |
| 5 | 3 | 17 | 190 |
| 6 | 4 | 7 | 394 |
| 7 | 4 | 1 | 384 |
| 8 | 5 | 3 | 541 |
| 9 | 4 | 9 | 447 |
| Out | 36 | 3,450 | |
| 10 | 4 | 16 | 375 |
| 11 | 5 | 6 | 526 |
| 12 | 4 | 18 | 385 |
| 13 | 3 | 12 | 146 |
| 14 | 4 | 8 | 395 |
| 15 | 4 | 2 | 372 |
| 16 | 3 | 14 | 218 |
| 17 | 5 | 10 | 563 |
| 18 | 4 | 4 | 426 |
| In | 36 | 3,406 | |
| Total | 72 | 6,856 |
4.5 tees6,553 yds · slope 134
- Length
- 6,553 yds
- Course rating
- 71.9
- Slope
- 134
Men 71.9 / 134 (men's rating only)
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 375 |
| 2 | 4 | 5 | 381 |
| 3 | 3 | 13 | 190 |
| 4 | 5 | 11 | 513 |
| 5 | 3 | 17 | 190 |
| 6 | 4 | 7 | 342 |
| 7 | 4 | 1 | 372 |
| 8 | 5 | 3 | 541 |
| 9 | 4 | 9 | 377 |
| Out | 36 | 3,281 | |
| 10 | 4 | 16 | 362 |
| 11 | 5 | 6 | 526 |
| 12 | 4 | 18 | 330 |
| 13 | 3 | 12 | 146 |
| 14 | 4 | 8 | 375 |
| 15 | 4 | 2 | 352 |
| 16 | 3 | 14 | 218 |
| 17 | 5 | 10 | 563 |
| 18 | 4 | 4 | 400 |
| In | 36 | 3,272 | |
| Total | 72 | 6,553 |
IV tees6,360 yds · slope 132
- Length
- 6,360 yds
- Course rating
- 71.0
- Slope
- 132
Men 71.0 / 132 · Women 77.4 / 138
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 375 |
| 2 | 4 | 5 | 381 |
| 3 | 3 | 13 | 180 |
| 4 | 5 | 11 | 492 |
| 5 | 3 | 17 | 176 |
| 6 | 4 | 7 | 342 |
| 7 | 4 | 1 | 372 |
| 8 | 5 | 3 | 522 |
| 9 | 4 | 9 | 377 |
| Out | 36 | 3,217 | |
| 10 | 4 | 16 | 362 |
| 11 | 5 | 6 | 500 |
| 12 | 4 | 18 | 330 |
| 13 | 3 | 12 | 127 |
| 14 | 4 | 8 | 375 |
| 15 | 4 | 2 | 352 |
| 16 | 3 | 14 | 186 |
| 17 | 5 | 10 | 511 |
| 18 | 4 | 4 | 400 |
| In | 36 | 3,143 | |
| Total | 72 | 6,360 |
3.5 tees6,130 yds · slope 130
- Length
- 6,130 yds
- Course rating
- 70.0
- Slope
- 130
Men 70.0 / 130 · Women 76.1 / 136
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 355 |
| 2 | 4 | 5 | 365 |
| 3 | 3 | 13 | 180 |
| 4 | 5 | 11 | 492 |
| 5 | 3 | 17 | 176 |
| 6 | 4 | 7 | 324 |
| 7 | 4 | 1 | 343 |
| 8 | 5 | 3 | 522 |
| 9 | 4 | 9 | 344 |
| Out | 36 | 3,101 | |
| 10 | 4 | 16 | 339 |
| 11 | 5 | 6 | 500 |
| 12 | 4 | 18 | 308 |
| 13 | 3 | 12 | 127 |
| 14 | 4 | 8 | 356 |
| 15 | 4 | 2 | 336 |
| 16 | 3 | 14 | 186 |
| 17 | 5 | 10 | 511 |
| 18 | 4 | 4 | 366 |
| In | 36 | 3,029 | |
| Total | 72 | 6,130 |
III tees5,742 yds · slope 124
- Length
- 5,742 yds
- Course rating
- 68.1
- Slope
- 124
Men 68.1 / 124 · Women 74.0 / 131
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 355 |
| 2 | 4 | 5 | 365 |
| 3 | 3 | 13 | 161 |
| 4 | 5 | 11 | 433 |
| 5 | 3 | 17 | 138 |
| 6 | 4 | 7 | 324 |
| 7 | 4 | 1 | 343 |
| 8 | 5 | 3 | 451 |
| 9 | 4 | 9 | 344 |
| Out | 36 | 2,914 | |
| 10 | 4 | 16 | 339 |
| 11 | 5 | 6 | 412 |
| 12 | 4 | 18 | 308 |
| 13 | 3 | 12 | 111 |
| 14 | 4 | 8 | 356 |
| 15 | 4 | 2 | 336 |
| 16 | 3 | 14 | 160 |
| 17 | 5 | 10 | 440 |
| 18 | 4 | 4 | 366 |
| In | 36 | 2,828 | |
| Total | 72 | 5,742 |
2.5 tees5,243 yds · slope 116
- Length
- 5,243 yds
- Course rating
- 65.5
- Slope
- 116
Men 65.5 / 116 · Women 70.9 / 128
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 278 |
| 2 | 4 | 5 | 317 |
| 3 | 3 | 13 | 161 |
| 4 | 5 | 11 | 433 |
| 5 | 3 | 17 | 138 |
| 6 | 4 | 7 | 275 |
| 7 | 4 | 1 | 261 |
| 8 | 5 | 3 | 451 |
| 9 | 4 | 9 | 298 |
| Out | 36 | 2,612 | |
| 10 | 4 | 16 | 298 |
| 11 | 5 | 6 | 412 |
| 12 | 4 | 18 | 308 |
| 13 | 3 | 12 | 111 |
| 14 | 4 | 8 | 308 |
| 15 | 4 | 2 | 277 |
| 16 | 3 | 14 | 160 |
| 17 | 5 | 10 | 440 |
| 18 | 4 | 4 | 317 |
| In | 36 | 2,631 | |
| Total | 72 | 5,243 |
II tees5,059 yds · slope 113
- Length
- 5,059 yds
- Course rating
- 64.7
- Slope
- 113
Men 64.7 / 113 · Women 69.8 / 126
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 278 |
| 2 | 4 | 5 | 317 |
| 3 | 3 | 13 | 145 |
| 4 | 5 | 11 | 415 |
| 5 | 3 | 17 | 127 |
| 6 | 4 | 7 | 275 |
| 7 | 4 | 1 | 261 |
| 8 | 5 | 3 | 433 |
| 9 | 4 | 9 | 298 |
| Out | 36 | 2,549 | |
| 10 | 4 | 16 | 298 |
| 11 | 5 | 6 | 401 |
| 12 | 4 | 18 | 247 |
| 13 | 3 | 12 | 100 |
| 14 | 4 | 8 | 308 |
| 15 | 4 | 2 | 277 |
| 16 | 3 | 14 | 140 |
| 17 | 5 | 10 | 422 |
| 18 | 4 | 4 | 317 |
| In | 36 | 2,510 | |
| Total | 72 | 5,059 |
1.5 tees4,641 yds · slope 110
- Length
- 4,641 yds
- Course rating
- 62.8
- Slope
- 110
Men 62.8 / 110 · Women 67.3 / 121
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 225 |
| 2 | 4 | 5 | 271 |
| 3 | 3 | 13 | 145 |
| 4 | 5 | 11 | 415 |
| 5 | 3 | 17 | 127 |
| 6 | 4 | 7 | 229 |
| 7 | 4 | 1 | 244 |
| 8 | 5 | 3 | 433 |
| 9 | 4 | 9 | 251 |
| Out | 36 | 2,340 | |
| 10 | 4 | 16 | 238 |
| 11 | 5 | 6 | 401 |
| 12 | 4 | 18 | 229 |
| 13 | 3 | 12 | 100 |
| 14 | 4 | 8 | 255 |
| 15 | 4 | 2 | 242 |
| 16 | 3 | 14 | 140 |
| 17 | 5 | 10 | 422 |
| 18 | 4 | 4 | 274 |
| In | 36 | 2,301 | |
| Total | 72 | 4,641 |
I tees4,503 yds · slope 107
- Length
- 4,503 yds
- Course rating
- 62.4
- Slope
- 107
Men 62.4 / 107 · Women 66.6 / 119
| Hole | Par | Stroke index | Yards |
|---|---|---|---|
| 1 | 4 | 15 | 225 |
| 2 | 4 | 5 | 271 |
| 3 | 3 | 13 | 123 |
| 4 | 5 | 11 | 398 |
| 5 | 3 | 17 | 108 |
| 6 | 4 | 7 | 229 |
| 7 | 4 | 1 | 244 |
| 8 | 5 | 3 | 420 |
| 9 | 4 | 9 | 251 |
| Out | 36 | 2,269 | |
| 10 | 4 | 16 | 238 |
| 11 | 5 | 6 | 391 |
| 12 | 4 | 18 | 229 |
| 13 | 3 | 12 | 82 |
| 14 | 4 | 8 | 255 |
| 15 | 4 | 2 | 242 |
| 16 | 3 | 14 | 119 |
| 17 | 5 | 10 | 404 |
| 18 | 4 | 4 | 274 |
| In | 36 | 2,234 | |
| Total | 72 | 4,503 |
About Ibis Legend
- Location
- West Palm Beach, Florida
- Holes
- 18, par 72
- Length
- 4,503 to 7,442 yards across 10 tees
- Address
- 8225 Ibis Blvd, West Palm Beach, FL 33412, USA
- Phone
- (561) 624-8922
- Website
- ibisgolf.com
Common questions
How long is Ibis Legend from the III tees?
The III tees play 5,742 yards, par 72.
What is the course rating and slope from the III tees?
Course rating 68.1 and slope 124 for men; for women, course rating 74.0 and slope 131.
How many holes does Ibis Legend have?
18 holes, par 72 (36 out, 36 in).
How long are the longest tees at Ibis Legend?
The NICKLAUS tees play 7,442 yards.
Where is Ibis Legend?
West Palm Beach, Florida.